Journal of Neutron Research | Supporting the neutron community |
Africa | SAFARI-1 Reactor, NECSA, Pelindaba, South Africa http://necsa.co.za/services/safari1/ | |
Americas | Canadian Neutron Beam Centre, Chalk River, Ontario, Canada http://www.cnl.ca/en/home/facilities-and-expertise/cnbc.aspx | |
Centro Atómico Bariloche, Comisión Nacional de Energía Atómica, Bariloche, Argentina http://www.cab.cnea.gov.ar/ | ||
Instituto Peruano de Energía Nuclea (IPEN), Lima, Peru http://www.ipen.gob.pe/ | ||
Los Alamos Neutron Science Center (LANSCE), Los Alamos, USA http://lansce.lanl.gov/ | ||
Low Energy Neutron Source (LENS), Bloomington, Indiana, USA http://www.indiana.edu/~lens/ | ||
McMaster Nuclear Reactor, McMaster University, Hamilton, Ontario, Canada http://mnr.mcmaster.ca/ | ||
MIT Nuclear Reactor Laboratory, Cambridge, Massachusetts, USA http://web.mit.edu/nrl/www/index.html | ||
NIST Center for Neutron Research (NCNR), Gaithersburg, Maryland, USA http://www.ncnr.nist.gov/ | ||
Oak Ridge Neutron Facilities (SNS/HFIR), Oak Ridge, USA http://neutrons.ornl.gov/ | ||
University of Missouri Research Reactor Center, USA http://www.murr.missouri.edu/ | ||
Asia and Australia | Bhabha Atomic Research Centre, Mumbai, India http://www.barc.gov.in/ | |
Bragg Institute, Australian Nuclear Science and Technology Organisation (ANSTO), Australia http://www.ansto.gov.au/ResearchHub/Bragg/index.htm | ||
China Advanced Research Reactor (CARR), China Institute of Atomic Energy, Beijing, China http://www.ciae.ac.cn/eng/organization/CARR/index.htm | ||
China Spallation Neutron Source (CSNS), Institute of High Energy Physics, Chinese Academy of Sciences, Beijing, China http://csns.ihep.ac.cn/ | ||
CROSS-Tokai, Tokai, Ibaraki, Japan http://www.cross-tokai.jp/en/ | ||
High Flux Advanced Neutron Application Reactor (HANARO), KAERI, Korea http://hanaro.kaeri.re.kr/ | ||
ISSP Neutron Scattering Laboratory, Tokai, Japan http://www.issp.u-tokyo.ac.jp/labs/neutron/index-e.html | ||
J-PARC Center, JAEA, Tokai-mura, Naka-gun, Ibaraki, Japan http://j-parc.jp/index-e.html | ||
Japan Research Reactor No.3 (JRR-3), JAEA, Shirakata-Shirane, Tokai-mura, Ibaraki, Japan http://jrr3.jaea.go.jp/jrr3e/index.htm | ||
KENS Neutron Scattering Facility, Tsukuba, Japan http://www2.kek.jp/imss/eng/ | ||
Kyoto University Research Reactor Institute, Kyoto, Japan http://www.rri.kyoto-u.ac.jp/en | ||
Europe | Budapest Neutron Centre, Hungary http://www.bnc.hu/ | |
European Spallation Source (ESS), Lund, Sweden http://www.europeanspallationsource.se/ | ||
ESS Bilbao, Bilbao, Spain http://www.essbilbao.org/ | ||
Forschungs-Neutronenquelle Heinz Maier-Leibnitz (FRM-II), Munich, Germany http://www.frm2.tum.de/en/home/ | ||
Frank Laboratory of Neutron Physics, Dubna, Russia http://flnp.jinr.ru/25/ | ||
German Engineering Materials Science Centre (HZB-GEMS), Helmholtz-Zentrum Geesthacht, Germany http://gems.hzg.de/ | ||
Heinz Maier-Leibnitz Zentrum (MLZ), Garching, Germany http://www.mlz-garching.de/englisch | ||
Helmholtz-Zentrum Berlin (HZB), Germany http://www.helmholtz-berlin.de/ | ||
Institut Laue-Langevin, Grenoble, France http://www.ill.fr | ||
Institute for Energy Technology, Kjeller, Norway http://www.ife.no/en | ||
Institute for Reference Materials and Measurements (IRMM), Geel, Belgium http://www.ife.no/en | ||
Institute of Atomic and Subatomic Physics, TU Vienna, Vienna, Austria http://ati.tuwien.ac.at/startpage/EN/ | ||
ISIS-Rutherford-Appleton Laboratories, Oxfordshire, UK http://www.isis.stfc.ac.uk | ||
Jülich Center for Neutron Science (JCNS), Germany http://www.jcns.info/ | ||
Leon Brillouin Laboratory (LLB), Saclay, Gif-sur-Yvette Cedex, France http://www-llb.cea.fr/en | ||
National Centre for Nuclear Research - MARIA Research Reactor, Otwock-Świerk, Poland http://www.ncbj.gov.pl/en/maria | ||
National Center for Scientific Research Demokritos, Athens, Greece http://ipta.demokritos.gr/ | ||
Nuclear Physics Institute, Řež, Czech Republic http://neutron.ujf.cas.cz/ | ||
Petersburg Nuclear Physics Institute (PNPI), Gatchina, Russia http://www.pnpi.spb.ru/ | ||
Reactor Infrastructure Centre - TRIGA Mark II Research Reactor, Jožef Stefan Institut, Ljubljana, Slovenia http://www.rcp.ijs.si/ric/index-a.htm | ||
Reactor Instituut Delft (RID), Delft, The Netherlands http://www.rid.tudelft.nl/ | ||
SINQ, Paul Scherrer Institut (PSI), Villigen, Switzerland http://www.psi.ch/sinq/ |